Bam | Bur | Cam | Cli | Cur | Dar | Far | Har | Ken | Lan | Mos | New | Nor | Oss | Oss | Pad | Pre | Rad | Ram | Sal | Wak | War | |
Bam | ||||||||||||||||||||||
Bur | ||||||||||||||||||||||
Cam | ||||||||||||||||||||||
Cli | ||||||||||||||||||||||
Cur | ||||||||||||||||||||||
Dar | ||||||||||||||||||||||
Far |
L
Mon 12 Aug, 12:00
Farsley Celtic FC
Bamber Bridge
|
2 - 0
Tue 19 Dec, 15:00
Farsley Celtic FC
2
Lancaster City
0
|
L
Sat 1 Jun, 12:00
Farsley Celtic FC
Ossett Albion
|
L
Tue 2 Jan, 15:00
Farsley Celtic FC
Ossett Town
|
L
Tue 26 Dec, 15:00
Farsley Celtic FC
Prescot Cables
|
|||||||||||||||||
Har | ||||||||||||||||||||||
Ken | ||||||||||||||||||||||
Lan | ||||||||||||||||||||||
Mos | ||||||||||||||||||||||
New | ||||||||||||||||||||||
Nor | ||||||||||||||||||||||
Oss | ||||||||||||||||||||||
Oss | ||||||||||||||||||||||
Pad | ||||||||||||||||||||||
Pre | ||||||||||||||||||||||
Rad | ||||||||||||||||||||||
Ram | ||||||||||||||||||||||
Sal | ||||||||||||||||||||||
Wak | ||||||||||||||||||||||
War |