Unofficial Site since May 2001     Clitheroe Football Club Founded in 1877

ARCHIVES 2003/04

ARCHIVES SEASON 2003/04

 
Pos Team P W D L F A GD Pts
1 Prescot Cables 42 30 6 6 110 38 72 96
2 Clitheroe 42 28 8 6 97 38 59 92
3 Mossley 42 27 7 8 100 41 59 88
4 Newcastle Town 42 23 12 7 83 52 31 81
5 Skelmersdale United 42 22 8 12 91 51 40 74
6 Nantwich Town 42 19 11 12 90 74 16 68
7 St Helens Town 42 17 14 11 77 60 17 65
8 Congleton Town 42 19 8 15 72 62 10 65
9 Salford City 42 17 12 13 84 63 21 63
10 Fleetwood Town 42 17 9 16 73 70 3 60
11 Alsager Town (P) 42 15 11 16 61 67 -6 56
12 Squires Gate (P) 42 13 12 17 58 71 -13 51
13 Abbey Hey 42 12 13 17 56 73 -17 49
14 Atherton LR 42 11 12 19 65 86 -21 45
15 Ramsbottom United 42 11 11 20 73 83 -10 44
16 Warrington Town 42 11 11 20 48 66 -18 44
17 Woodley Sports 42 11 9 22 62 85 -23 42
18 Curzon Ashton 42 11 9 22 60 87 -27 42
19 Atherton Collieries 42 11 7 24 52 85 -33 40
20 Glossop North End 42 10 9 23 55 104 -49 39
21 Flixton 42 10 8 24 44 112 -68 38
22 Winsford United 42 10 7 25 48 91 -43 37
Seasons Results 
CROWD  DATE  WLD  HOME  CLITHEROE 2002/2003  AWAY  WLD  DATE  CROWD 
254  Nov 23  1-0  ABBEY HEY  1-0  Mar 25  65 
209  Oct 26  6-1  ALSAGER TOWN  1-2  Apr 05  75 
244  Dec 28  2-0  ATHERTON COLL  1-3  Sep 07  86 
135  Mar 04  0-0  ATHERTON L.R.  2-2  Sept 10  82 
254  Mar 29  3-0  CONGLETON TOWN  3-0  Jan 25  202 
232  Feb 15  2-1  CURZON ASHTON  0-2  Mar 10  109 
232  Sep 14  3-1  FLEETWOOD TOWN  1-1  Apr 15  168 
129  Mar 18  4-0  FLIXTON  0-3  Oct 08  70 
189  Apr 12  5-0  GLOSSOP NORTH END  0-0  Oct 12  110 
185  Sep 17  1-2  MOSSLEY  3-1  Apr 26  272 
224  Mar 01  2-1  NANTWICH TOWN  0-4  Apr 29  150 
242  Oct 05  1-2  NEWCASTLE TOWN  0-0  Dec 21  140 
165  Aug 17  1-1  PRESCOT CABLES  4-2  Sep 28  193 
213  Apr 21  7-1  RAMSBOTTOM UTD  0-1  Dec 26  244 
213  Mar 15  2-1  ST HELENS TOWN  1-1  Apr 01  168 
208  Sep 21  3-0  SALFORD CITY  1-4  Feb 25  50 
133  Oct 19  3-2  SKELMERSDALE UTD  0-1  Nov 30  130 
174  Oct 15  4-2  SQUIRES GATE  0-6  Aug 27  106 
144  Aug 20  1-0  WARRINGTON TOWN  1-2  Apr 19  92 
146  Sep 03  0-0  WINSFORD UTD  1-7  Nov 16  103 
112  Apr 08  2-1  WOODLEY SPORTS  1-2  Aug 24  65 
4037 
             
 2680 
192 
Average     
6717=Crowd Total 
    Average 
127 
Team af be br ch cl cb et gr it kt ka mo nf oa ro ru sd su st wa wi wo
AFC Telford x 4-0 0-2 3-0 0-2 1-0 2-0 3-1 1-0 4-1 0-2 2-0 2-2 3-3 2-0 1-1 2-0 0-0 1-3 1-1 2-2 1-0
Belper Town 1-1 x 1-2 4-2 1-0 0-0 1-2 0-1 0-0 2-3 2-2 1-1 2-5 1-2 2-0 2-2 0-1 3-2 3-4 0-3 0-2 0-0
Brigg Town 2-2 1-3 x 0-2 1-1 1-0 0-0 2-1 1-2 3-1 4-0 3-1 2-0 1-1 1-1 1-5 1-1 3-0 1-0 1-0 3-3 2-2
Chorley 1-3 1-2 1-1 x 2-0 3-2 1-2 3-1 0-1 2-0 1-1 1-0 0-1 3-2 3-0 0-3 5-0 1-1 0-1 1-2 2-1 2-3
Clitheroe 1-1 0-1 0-0 3-1 x 0-0 0-1 1-2 0-1 0-5 0-1 2-4 2-1 1-2 6-0 4-1 2-0 2-1 2-0 0-1 1-1 1-1
Colwyn Bay 0-3 1-0 1-1 4-1 0-0 x 1-1 1-1 0-1 1-0 0-0 2-1 2-1 1-5 2-1 1-1 3-0 2-0 2-0 1-3 1-4 2-4
Eastwood Town 1-0 3-1 1-1 1-3 3-2 4-0 x 2-2 0-1 4-0 1-2 1-1 0-3 1-1 2-0 1-0 4-1 6-0 2-2 2-0 1-2 3-1
Gresley Rovers 0-2 1-0 1-0 2-2 2-0 2-1 1-2 x 1-1 2-2 4-1 3-0 2-3 2-1 2-0 2-2 1-1 1-3 1-0 1-0 1-4 2-1
Ilkeston Town 2-3 2-0 2-2 1-0 1-1 4-0 1-0 0-1 x 1-3 2-1 2-1 1-1 2-1 2-2 5-3 3-0 1-0 2-1 0-0 1-0 3-2
Kendal Town 4-2 0-2 2-2 4-0 1-2 3-2 3-0 1-2 2-1 x 4-1 1-2 1-1 1-1 5-1 5-1 0-0 3-2 3-2 0-0 2-1 5-1
Kidsgrove Athletic 2-2 1-0 1-1 2-1 0-1 1-1 2-1 1-1 1-1 4-0 x 4-4 1-1 3-2 2-2 3-0 1-1 0-2 0-1 1-2 0-3 3-2
Mossley 0-1 0-1 2-1 2-1 3-0 4-0 3-1 0-1 0-2 1-1 0-2 x 1-2 0-1 5-1 5-4 0-1 3-1 2-0 4-1 2-2 1-0
North Ferriby 1-0 2-1 0-0 3-0 3-1 1-1 4-0 2-2 3-0 6-0 0-1 2-4 x 3-1 2-1 1-0 3-0 1-3 1-0 3-2 0-1 3-2
Ossett Albion 1-2 2-8 1-1 1-1 3-0 0-2 3-3 2-1 1-4 2-3 2-2 1-4 1-2 x 6-1 3-1 6-0 2-1 1-0 1-1 1-1 3-3
Rocester 3-5 0-2 0-3 3-3 0-1 0-3 1-6 0-0 0-3 0-4 0-6 0-4 0-4 0-3 x 1-4 2-3 2-4 0-4 1-1 1-2 2-3
Rossendale Utd 1-1 1-4 0-1 2-2 2-3 1-1 2-3 1-2 1-0 1-3 2-1 2-5 1-2 2-3 3-2 x 2-0 0-4 2-3 2-1 0-1 0-1
Shepshed Dynamo 1-2 2-2 2-0 0-2 4-2 2-2 0-1 3-2 0-1 1-3 0-1 0-1 2-1 4-3 5-2 1-1 x 3-2 1-1 4-2 2-3 0-0
Spalding United 1-2 1-2 2-1 1-0 1-0 1-4 0-2 1-0 1-2 3-1 1-0 2-2 2-3 1-3 3-1 1-1 1-1 x 2-3 1-1 1-1 0-1
Stocksbridge PS 1-2 3-1 2-3 0-0 1-0 0-1 2-0 2-1 2-2 1-2 0-0 1-5 0-1 2-2 2-0 3-0 1-2 0-0 x 2-1 1-0 2-3
Warrington Town 0-5 1-0 0-2 2-2 1-1 0-0 2-2 2-1 1-2 0-4 0-1 1-0 1-1 0-0 4-0 2-3 2-0 0-1 1-1 x 1-5 2-0
Willenhall Town 1-0 2-0 1-1 0-3 1-0 2-4 2-0 0-0 2-1 3-1 2-1 1-0 2-3 0-2 3-0 1-1 1-1 2-1 1-1 1-0 x 2-1
Woodley Sports 0-4 3-1 0-0 4-3 2-2 4-2 0-3 0-0 1-0 2-2 1-1 0-3 4-1 2-1 2-0 1-2 1-3 3-2 4-3 1-0 2-2 x


Clitheroe Football Club
Shawbridge Clitheroe
Lancashire BB7 1LZ
Tel 01200 423344

Hot News


Northern Premier League Sponsored by
unibond league

Main Sponsor

Programme Sponsor